Menu

Passing

Player COMP ATT % YARDS INT TD EFFIC INT % AVG
COLLAROS, Zach 291 422 69.0 4,252 15 33 112.8 3.6 10.1
BROWN, Dru 62 89 69.7 983 0 9 139.9 0.0 11.0
PIGROME, Tyrrell 3 7 42.9 46 0 0 65.2 0.0 6.6
PRUKOP, Dakota 4 8 50.0 28 0 0 58.3 0.0 3.5

Receiving

Player REC ATT YARDS AVG LG TD 30
SCHOEN, Dalton 71 111 1,222 11.0 71 10 11
DEMSKI, Nic 67 88 1,006 11.4 70 6 11
LAWLER, Kenny 50 82 901 11.0 64 6 8
WOLITARSKY, Drew 47 64 668 10.4 36 6 3
BAILEY, Rasheed 46 70 508 7.3 68 6 2
OLIVEIRA, Brady 38 48 482 10.0 63 4 3
MCCRAE, Greg 15 21 182 8.7 68 2 1
AGUDOSI, Carlton 12 16 152 9.5 47 0 2
O'LEARY-ORANGE, Brendon 6 8 111 13.9 31 1 2
GRANT, Janarion 4 4 36 9.0 15 1 0
JACKSON, Damien 3 3 21 7.0 12 0 0
AUGUSTINE, Johnny 1 3 6 2.0 6 0 0

Rushing

Player CAR YARDS AVG LG TD 10 20
OLIVEIRA, Brady 260 1,534 5.9 36 9 39 6
AUGUSTINE, Johnny 45 267 5.9 34 0 8 1
PRUKOP, Dakota 58 188 3.2 19 7 2 0
MCCRAE, Greg 23 146 6.3 34 0 6 1
DEMSKI, Nic 19 142 7.5 21 0 4 1
PIGROME, Tyrrell 41 109 2.7 16 6 3 0
BAILEY, Rasheed 13 97 7.5 23 0 4 1
COLLAROS, Zach 14 77 5.5 13 2 2 0
BROWN, Dru 11 30 2.7 9 2 0 0
GRANT, Janarion 2 15 7.5 13 0 1 0
SCHOEN, Dalton 1 6 6.0 6 0 0 0
SHEAHAN, Jamieson 2 -18 -9.0 0 0 0 0