Menu

Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
74 Adams, Tyler WR A 6'0 190 25 Butler
88 Afful, Peter WR A 5'10 190 26 Washburn
37 Alexander, Brandon DB A 6'0 192 30 Central Florida
81 Alston, Ravi WR A 6'3 209 25 Montana State
27 Augustine, Johnny RB N 5'9 200 30 Guelph
49 Ayers, Michael LB A 6'2 220 25 Ashland
12 Barriere, Eric QB A 6'1 210 26 Eastern Washington
43 Beeksma, Jared LB N 6'2 220 26 Guelph
98 Bennett, Anthony DE N 6'0 235 27 Regina
40 Benson, Mike LS N 5'11 221 36 Acadia
4 Bighill, Adam LB A 5'10 241 35 Central Washington
15 Blackmon, Ronnie WR A 5'9 186 26 West Georgia
26 Blue, Anthony DB A 5'11 175 26 Newberry
24 Bonds, Terrell DB A 5'9 185 27 Tennessee State
49 Borregales, Jose K A 5'10 185 26 Miami
46 Braswell, Montrae DB A 6'0 190 25 Missouri State
29 Bridges, Marquise DB A 5'11 190 27 North Dakota State
25 Brown, Ronnie RB A 5'11 187 24 Shepherd
66 Bryant, Stanley OL A 6'5 319 37 East Carolina
72 Burmeister, Braxton WR A 6'1 205 25 San Diego State
47 Cadwallader, Tanner LB N 5'11 214 26 Wilfrid Laurier
13 Campbell, James DB A 6'1 180 25 Montana State
2 Case, Kody WR A 5'10 182 25 Illinois
14 Castillo, Sergio K A 5'9 197 33 West Texas A&M
39 Charbonneau, Max LB N 6'3 225 24 Ottawa
41 Cole, Brian LB A 6'2 207 27 Mississippi State
62 Coleman, Larnel OL A 6'6 310 25 Massachusetts
8 Collaros, Zach QB A 6'1 218 35 Cincinnati
73 Coulter, Isaiah WR A 6'2 200 25 Rhode Island
Cruickshank, Aron WR A 5'10 170 0 Rutgers
10 Demski, Nic WR N 5'11 213 30 Manitoba
64 Dobson, Liam OL N 6'2 315 26 Texas State
65 Eli, Asotui OL N 6'4 28 Hawai'i
52 Fayad, Ali DE A 6'2 250 24 Western Michigan
30 Ford, Tyrell DB N 5'11 194 26 University of Waterloo
90 Fox, Miles DT A 6'1 297 27 Wake Forest
35 Fuller, Travon DB A 6'1 180 0 Tulsa
9 Garbutt, TyJuan DE A 6'2 261 24 Virginia Tech
44 Gauthier, Shayne LB N 5'10 232 32 Laval
48 Gemmel, Jeremiah LB A 6'1 225 25 North Carolina
45 Haba, Celestin DE A 6'2 250 24 Texas A&M-Commerce
0 Hall, Jaylen WR A 6'3 180 25 Western Kentucky
21 Hallett, Nick DB N 5'11 202 30 Toronto
23 Hallett, Noah DB N 6'0 191 26 McMaster
9 Hill, K.J. WR A 6'0 196 26 Ohio State
36 Hillman, Marcus DB A 6'0 200 23 Elon
31 Holm, Evan DB A 5'11 182 26 North Dakota
58 Ivy, Chris OL A 6'2 286 26 University of Tulsa
5 Jefferson, Willie DE A 6'7 245 33 Stephen F. Austin
84 Johnson, Josh WR A 5'11 181 24 Tulsa
42 Karamoko, Souleymane DB G 6'2 213 27 Laval
60 Keith, Khalil OL A 6'5 314 25 Baylor
16 Kelly, Jake DB N 5'11 179 25 Bishop's
67 Kolankowski, Chris OL N 6'1 309 32 York
97 Kornelson, Collin DT N 6'3 240 24 Manitoba
6 Kramdi, Redha DB N 5'10 194 27 Montréal
89 Lawler, Kenny WR A 6'2 199 29 California
99 Lawson, Cameron DT N 6'3 281 25 Queen's
93 Lewis, Jordan DE A 6'2 220 0 Southern
55 Lofton, Eric OL A 6'4 293 31 Temple
32 Lua, Juan DB A 6'0 190 22 Massachusetts
25 MacDougall, Bret DB N 6'3 205 22 Windsor
70 Martin, Oliver WR A 6'1 200 25 Nebraska
33 McCarthy, Nico DB N 6'1 200 24 Wilfrid Laurier
22 McGhee, Tyrique DB A 5'10 185 25 Georgia
78 Mitchell, Bryce WR A 6'3 210 25 Toledo
Mitchell, Myron WR A 6'1 180 25 Alabama-Birmingham
87 Murphy, Jeremy WR N 6'1 191 24 Concordia
53 Neufeld, Patrick OL N 6'6 311 35 Saskatchewan
1 Nichols, Deatrick DB A 5'9 180 29 South Florida
20 Oliveira, Brady RB N 5'10 222 26 North Dakota
7 Parker, Jamal DB A 5'9 188 26 Kent State
92 Randall, Kenneth DT A 6'2 293 28 University of Charleston
69 Randolph, Kendall OL A 6'4 300 25 Alabama
56 Rivers, Chauncey DE A 6'2 259 26 Mississippi State
32 Rosery, Jonathan RB N 5'9 193 24 Albeta
96 Schmekel, Tanner DT N 6'1 291 24 Regina
83 Schoen, Dalton WR A 6'1 210 27 Kansas State
18 Sheahan, Jamieson P G 5'11 207 26 California
24 Smith, Chris RB A 5'9 194 23 Louisiana-Lafayette
17 Streveler, Chris QB A 6'1 216 29 South Dakota
38 Texada, Raleigh DB A 5'10 188 25 Baylor
95 Thomas, Jake DT N 6'2 274 33 Acadia
71 Thompson, Keytaon WR A 6'4 217 25 Virginia
68 Vanterpool, Micah OL A 6'6 315 0 Hawaii
94 Waggoner, John DE A 6'5 267 24 Iowa
79 Wheatfall, Keric WR A 6'2 194 25 Fresno State
19 Wilson, Kyrie LB A 6'1 215 31 Fresno State
3 Wilson, Terry QB A 6'3 207 26 New Mexico
86 Wilson, Ontaria WR A 6'0 175 24 Florida State
34 Witherstone, Anthony DB A 6'0 190 24 Merrimack
82 Wolitarsky, Drew WR N 6'2 224 29 Minnesota
91 Woods, Jamal DT A 6'2 290 24 Illinois