Passing
| Player | COMP | ATT | % | YARDS | INT | TD | EFFIC | INT % | AVG |
|---|---|---|---|---|---|---|---|---|---|
| COLLAROS, Zach | 17 | 28 | 60.7 | 233 | 1 | 1 | 84.4 | 3.6 | 8.3 |
Receiving
| Player | TAR | REC | YARDS | AVG | LG | TD | 30 |
|---|---|---|---|---|---|---|---|
| WHITE, Tim | 6 | 5 | 60 | 10.0 | 19 | 1 | 0 |
| WILSON, Ontaria | 7 | 2 | 52 | 7.4 | 27 | 0 | 0 |
| NIELD, Tommy | 4 | 3 | 52 | 13.0 | 18 | 0 | 0 |
| DEMSKI, Nic | 3 | 2 | 28 | 9.3 | 23 | 0 | 0 |
| OLIVEIRA, Brady | 4 | 3 | 24 | 6.0 | 15 | 0 | 0 |
| COBB, Gavin | 1 | 1 | 12 | 12.0 | 12 | 0 | 0 |
| DANIELS, Dante | 1 | 1 | 5 | 5.0 | 5 | 0 | 0 |
Rushing
| Player | CAR | YARDS | AVG | LG | TD | 10 | 20 |
|---|---|---|---|---|---|---|---|
| OLIVEIRA, Brady | 15 | 113 | 7.5 | 21 | 1 | 3 | 1 |
| PERKINS, Bryce | 6 | 13 | 2.2 | 3 | 1 | 0 | 0 |
| COLLAROS, Zach | 2 | 8 | 4.0 | 7 | 0 | 0 | 0 |
