Menu

Passing

Player COMP ATT % YARDS INT TD EFFIC INT % AVG
NICHOLS, Matt 171 240 71.2 1,936 5 15 107.2 2.1 8.1
STREVELER, Chris 156 234 66.7 1,564 14 8 72.0 6.0 6.7
ADAMS, Darvin 2 2 100.0 81 0 0 118.8 0.0 40.5
MCGUIRE, Sean 2 3 66.7 17 0 0 81.2 0.0 5.7

Receiving

Player REC ATT YARDS AVG LG TD 30
LAWLER, Kenny 43 63 637 10.1 54 4 0
ADAMS, Darvin 47 69 549 8.0 43 5 0
DEMSKI, Nic 44 69 543 7.9 82 3 0
HARRIS, Andrew 70 79 529 6.7 74 4 0
WHITEHEAD, Lucky 52 72 521 7.2 75 2 0
WOLITARSKY, Drew 33 54 361 6.7 24 4 0
MATTHEWS, Chris 21 39 319 8.2 51 4 0
BAILEY, Rasheed 19 25 206 8.2 36 0 0
PETERMANN, Daniel 15 19 118 6.2 17 1 0
AUGUSTINE, Johnny 6 7 92 13.1 58 1 0
MILLER, Mike 6 6 63 10.5 15 0 0
WALKER, Kenny 3 5 10 2.0 5 0 0
GRANT, Janarion 2 2 6 3.0 6 0 0
NELSON, Charles 1 1 4 4.0 4 0 0

Rushing

Player CAR YARDS AVG LG TD 10 20
HARRIS, Andrew 225 1,380 6.1 56 4 0 0
STREVELER, Chris 127 726 5.7 38 12 0 0
AUGUSTINE, Johnny 38 242 6.4 55 0 0 0
DEMSKI, Nic 26 147 5.7 35 2 0 0
WHITEHEAD, Lucky 9 92 10.2 25 1 0 0
NICHOLS, Matt 9 37 4.1 18 1 0 0
MILLER, Mike 1 10 10.0 10 0 0 0
BAILEY, Rasheed 1 10 10.0 10 0 0 0
MCGUIRE, Sean 3 9 3.0 5 0 0 0