Menu
@

Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
49 AYERS, Michael LB A 6'2 226 27 Ashland
52 BOULIANE, Charles-Elliot LB N 5'11 228 24 Montreal
55 BROXTON, Jarell OL A 6'5 331 33 Baylor
66 BRYANT, Stanley OL A 6'4 314 40 East Carolina
47 CADWALLADER, Tanner LB N 5'11 220 28 Wilfrid Laurier
14 CASTILLO, Sergio K A 5'9 202 35 West Texas A&M
94 CERESNA, Jake DT A 6'5 290 31 Cortland State
25 CHRIS-IKE, Michael RB N 6'1 228 27 Delaware State
27 CLARK, Brody LB N 6'0 211 24 York
82 COBB, Gavin WR N 5'10 179 28 Manitoba
8 COLLAROS, Zach QB A 6'1 218 37 Cincinnati
81 CORCORAN, Joey WR N 6'1 206 25 New Hampshire
87 DANIELS, Dante N 6'6 272 24 North Carolina State
10 DEMSKI, Nic WR N 5'11 211 32 Manitoba
13 ELGERSMA, Taylor QB N 6'5 240 24 Wilfrid Laurier
65 ELI, Asotui OL N 6'4 314 30 Hawaii
64 ELSBURY, Tyler OL A 6'6 333 24 Iowa
93 FLETCHER, Michael DT A 6'5 271 25 Appalachian State
40 GATKUOTH, Nuer DE N 6'3 233 24 Wake Forest
32 GRIFFIN II, Michael DB A 6'0 231 27 South Dakota State
21 HALLETT, Nick DB N 5'11 195 32 Toronto
31 HOLM, Evan DB A 5'11 189 28 North Dakota
5 JEFFERSON, Willie DE A 6'7 252 35 Stephen F. Austin State
44 JENKINS, Kydran DE A 6'1 275 23 Purdue
33 JONES, Tony LB A 6'1 233 30 Texas Tech
16 KELLY, Jake DB N 5'11 186 27 Bishop's
6 KRAMDI, Redha LB N 5'10 189 29 Montreal
99 LAWSON, Cameron DT N 6'3 290 27 Queen's
42 LEROUX, Ian LS N 6'1 229 27 Laval
2 MOXEY, Jonathan DB A 5'10 202 31 Boise State
53 NEUFELD, Patrick OL N 6'6 319 37 Saskatchewan
1 NICHOLS, Deatrick DB A 5'9 172 32 South Florida
83 NIELD, Tommy WR N 6'3 212 27 McMaster
20 OLIVEIRA, Brady RB N 5'10 226 28 North Dakota
9 PERKINS, Bryce QB A 6'2 231 29 Virginia
45 REESE, David DE A 6'2 243 24 Syracuse
34 SHAY, Connor LB N 6'1 227 24 Wyoming
18 SHEAHAN, Jamieson P G 5'11 199 29 California
7 STUART, Ethan DB N 6'0 219 24 McMaster
23 VAVAL, Trey DB A 5'11 170 25 Minnesota State Mankato
61 WALLACE, Gabe OL N 6'7 327 26 Buffalo
12 WHITE, Tim WR A 5'10 173 31 Arizona State
24 WILLIAMS, Major DB A 5'11 190 24 Carson-Newman
19 WILSON, Kyrie LB A 6'1 216 33 Fresno State
80 WILSON, Ontaria WR A 6'0 171 26 Florida State

1-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
39 SMITH, Jaylen LB N 5'10 228 24 North Texas

6-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
0 ALLEN, Cam DB A 6'1 193 26 Purdue
29 BALL, Ethan DB N 5'11 192 24 Calgary
86 CLERCIUS, Kevens WR N 6'3 210 26 Connecticut
90 DIXON, De'Shaan DE A 6'4 262 27 Norfolk State
48 NOVAK, Lane LB N 6'1 225 24 Saskatchewan
45 SANTOS-KNOX, Jovan LB A 6'2 234 31 Massachusetts
96 SCHMEKEL, Tanner DL N 6'1 290 26 Regina
68 VANTERPOOL, Micah OL A 6'5 336 27 Hawaii
3 WOODBEY, Jaiden LB A 6'1 234 26 Boston College

Practice Squad

NO NAME POS A/N/G HT WT AGE COLLEGE
84 FREDERICKSEN, Christian WR A 6'3 209 24 Idaho State
30 HAZEN, Dylan LB A 6'0 229 23 Wake Forest
97 KORNELSON, Collin DT N 6'2 285 26 Manitoba
54 MAZZCCUA, Micah OL A 6'5 344 24 Nebraska
83 OLADEJO, Daniel WR N 6'0 185 26 Ottawa
35 OYELOLA, Ayo LB G 6'0 205 27 Nottingham University - England
22 PETERSON, Matthew RB N 5'9 214 25 Alberta
58 PONCIUS, Hunter OL A 6'8 330 25 North Dakota State
17 SINGER, Dorian WR A 6'0 177 23 Utah
26 TEXADA, Ridge DB A 5'9 187 24 North Texas
62 VIBERT, Ethan OL N 6'3 332 25 South Dakota State
89 WOMACK, Kenneth WR A 5'10 200 25 Western Michigan