Menu
@

Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
0 ADDISON, Bryan DB A 6'5 195 25 UCLA
0 ALLEN, Cam DB A 6'1 195 26 Purdue
12 ARTOPOEUS, Chase QB A 6'1 206 25 Chattanooga
49 AYERS, Michael LB A 6'2 227 27 Ashland
29 BALL, Ethan DB N 5'11 190 24 Calgary
0 BANKS, Jahmal WR A 6'4 220 24 Nebraska
0 BATTLE, Shyheim DB A 6'3 196 24 North Carolina State
0 BOGLE, Khris DL A 6'4 245 25 Michigan State
0 BOUYER-RANDLE, Brandon LB A 6'2 240 28 Connecticut
69 BROXTON, Jarell OL A 6'3 315 32 Baylor
66 BRYANT, Stanley OL A 6'4 313 39 East Carolina
0 BURRELL, Warren DB A 6'0 190 25 Georgia Tech
47 CADWALLADER, Tanner LB N 5'11 216 28 Wilfrid Laurier
14 CASTILLO, Sergio K A 5'9 202 35 West Texas A&M
94 CERESNA, Jake DL A 6'4 295 31 Cortland State
25 CHRIS-IKE, Michael RB N 6'1 232 27 Delaware State
86 CLERCIUS, Kevens WR N 6'3 211 26 Connecticut
82 COBB, Gavin WR N 5'10 186 28 Manitoba
8 COLLAROS, Zach QB A 6'1 218 37 Cincinnati
81 CORCORAN, Joey WR N 6'1 206 25 New Hampshire
0 CRETSINGER, Micah LB A 6'0 238 24 Saginaw Valley State
0 DAVIS, Javaris DB A 5'8 183 29 Auburn
0 DAVIS, TJ WR A 6'3 180 26 Nebraska (Kearney)
10 DEMSKI, Nic WR N 5'11 212 32 Manitoba
90 DIXON, De'Shaan DE A 6'4 247 27 Norfolk State
0 DIXON, Michael DB A 6'2 210 24 Rutgers
57 DOOLEY, Ben OL A 6'5 320 24 Boise State
65 ELI, Asotui OL N 6'3 287 30 Hawaii
64 ELSBURY, Tyler OL A 6'6 333 24 Iowa
0 FLETCHER, Michael DL A 6'6 275 25 Appalachian State
32 GRIFFIN II, Michael DB A 6'0 220 27 South Dakota State
21 HALLETT, Nick DB N 5'11 190 32 Toronto
0 HODGES, Johnny LB A 6'2 240 25 Texas Christian
31 HOLM, Evan DB A 5'11 188 27 North Dakota
37 JAVIER, Robert DB A 6'1 195 25 Towson University
56 JAWORSKI, Matt DL A 6'5 260 23 Fordham
5 JEFFERSON, Willie DL A 6'7 244 35 Stephen F. Austin State
54 JENKINS, Kydran DL A 6'0 256 23 Purdue
33 JONES, Tony LB A 6'1 235 30 Texas Tech
16 KELLY, Jake DB N 5'11 182 26 Bishop's
0 KIRTZ, Bryce WR A 6'0 180 25 Northwestern
97 KORNELSON, Collin DL N 6'2 279 26 Manitoba
6 KRAMDI, Redha LB N 5'10 189 29 Montreal
33 LAMONT, Deandre DB A 5'9 185 27 Illinois State
99 LAWSON, Cameron DL N 6'3 290 27 Queen's
42 LEROUX, Ian LS N 6'1 224 26 Laval
0 LINDSAY, Zovon OL A 6'4 300 25 Coastal Carolina
0 MAYES, Jamoi WR A 5'11 200 23 Cincinnati
0 MAZZCCUA, Micah OL A 6'5 325 24 Nebraska
0 McCUTCHEON, Cameron DB A 6'1 204 25 Western Carolina
29 McGHEE, Alijah DB A 6'2 195 26 Minnesota State Mankato
0 MONROE, Gerald WR A 5'10 185 23 Graceland
0 MORE, Joseph OL A 6'5 311 26 Arkansas
6 MOXEY, Jonathan DB A 5'9 188 30 Boise State
45 MUNIER-BAILEY, Kemari DL G 6'2 233 24 Weber State
53 NEUFELD, Patrick OL N 6'6 300 37 Saskatchewan
1 NICHOLS, Deatrick DB A 5'9 178 31 South Florida
83 NIELD, Tommy WR N 6'3 203 26 McMaster
48 NOVAK, Lane LB N 6'1 225 23 Saskatchewan
20 OLIVEIRA, Brady RB N 5'10 229 28 North Dakota
0 PARES, Sebastian OL A 6'6 310 25 Eastern Illinois
0 PEEPLES, Warren DL A 6'2 230 24 Southeastern Louisiana
0 PERKINS, Bryce QB A 6'2 215 29 Virginia
22 PETERSON, Matthew RB N 5'9 208 25 Alberta
58 PONCIUS, Hunter OL A 6'8 318 25 North Dakota State
69 RANDOLPH, Kendall OL A 6'5 306 27 Alabama
5 SANTOS-KNOX, Jovan LB A 6'1 233 31 Massachusetts
96 SCHMEKEL, Tanner DL N 6'1 286 26 Regina
34 SHAY, Connor LB N 6'1 225 24 Wyoming
18 SHEAHAN, Jamieson P G 5'11 197 28 California
SINGER, Dorian WR A 6'0 191 23 Utah
0 SMITH, Key'Shawn WR A 6'1 186 24 Southern Methodist
0 SMITH, Aaron LB A 6'2 218 23 South Carolina State
39 SMITH, Jaylen LB N 5'10 227 24 North Texas
42 SMITH Jr., Mike LB A 6'0 231 24 Baylor
66 STEWART, Tairiq OL A 6'6 300 26 North Carolina A&T
0 TAYLOR, J.J RB A 5'6 185 28 Arizona
TAYLOR, Jordan DB A 5'10 174 24 James Madison
37 TEXADA, Ridge DB A 5'8 180 23 North Texas
0 THORNE, Payton QB A 6'2 207 24 Auburn
50 UWUBANMWEN, Iwinosa OL N 6'4 300 24 Alberta
68 VANTERPOOL, Micah OL A 6'5 325 27 Hawaii
23 VAVAL, Trey DB A 5'11 163 25 Minnesota State Mankato
62 VIBERT, Ethan OL N 6'3 313 25 South Dakota State
61 WALLACE, Gabe OL N 6'6 340 26 Buffalo
12 WHITE, Tim WR A 5'9 175 31 Arizona State
0 WILLIAMS, Michael (Bucky) OL A 6'3 300 25 Appalachian State
41 WILLIAMS, Major DB A 6'1 190 24 Carson-Newman
19 WILSON, Kyrie LB A 6'1 227 33 Fresno State
3 WILSON, Terry QB A 6'2 200 28 New Mexico
80 WILSON, Ontaria WR A 6'1 175 26 Florida State
0 WOMACK, Kenneth WR A 6'0 195 25 Western Michigan
26 WOODBEY, Jaiden DB A 6'1 234 26 Boston College
0 YOUNG, Arnold DL A 6'4 280 23 Montclair State