Menu
@

Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
37 Alexander, Brandon DB A 6'0 192 30 Central Florida
27 Augustine, Johnny RB N 5'9 200 31 Guelph
49 Ayers, Michael LB A 6'2 220 25 Ashland
40 Benson, Mike LS N 5'11 221 37 Acadia
24 Bonds, Terrell DB A 5'9 185 28 Tennessee State
29 Bridges, Marquise DB A 5'11 190 27 North Dakota State
47 Cadwallader, Tanner LB N 5'11 214 27 Wilfrid Laurier
14 Castillo, Sergio K A 5'9 197 33 West Texas A&M
39 Charbonneau, Max LB N 6'3 225 25 Ottawa
86 Clercius, Kevens WR N 6'2 217 24 Connecticut
8 Collaros, Zach QB A 6'1 218 36 Cincinnati
10 Demski, Nic WR N 5'11 213 30 Manitoba
64 Dobson, Liam OL N 6'2 315 26 Texas State
65 Eli, Asotui OL N 6'4 298 28 Hawai'i
30 Ford, Tyrell DB N 5'11 194 26 University of Waterloo
9 Garbutt, TyJuan DE A 6'2 261 25 Virginia Tech
44 Gauthier, Shayne LB N 5'10 232 32 Laval
32 Griffin II, Michael DB A 5'11 210 26 South Dakota State
45 Haba, Celestin DE A 6'2 250 25 Texas A&M-Commerce
21 Hallett, Nick DB N 5'11 202 30 Toronto
23 Hallett, Noah DB N 6'0 191 26 McMaster
31 Holm, Evan DB A 5'11 182 26 North Dakota
5 Jefferson, Willie DE A 6'7 245 33 Stephen F. Austin
84 Johnson, Josh WR A 5'11 181 25 Tulsa
33 Jones, Tony LB A 6'2 235 29 Texas Tech
16 Kelly, Jake DB N 5'11 179 25 Bishop's
67 Kolankowski, Chris OL N 6'1 309 32 York
6 Kramdi, Redha DB N 5'10 194 27 Montréal
89 Lawler, Kenny WR A 6'2 199 30 California
55 Lofton, Eric OL A 6'4 293 31 Temple
53 Neufeld, Patrick OL N 6'6 311 35 Saskatchewan
1 Nichols, Deatrick DB A 5'9 180 30 South Florida
20 Oliveira, Brady RB N 5'10 222 27 North Dakota
69 Randolph, Kendall OL A 6'4 300 25 Alabama
96 Schmekel, Tanner DT N 6'1 291 25 Regina
18 Sheahan, Jamieson P G 5'11 207 27 California
17 Streveler, Chris QB A 6'1 216 29 South Dakota
95 Thomas, Jake DT N 6'2 274 33 Acadia
68 Vanterpool, Micah OL A 6'6 315 25 Hawaii
50 Weitz, Fabian LB G 6'0 200 26 Buffalo
13 Whitehead, Lucky WR A 5'10 177 32 Florida Atlantic
3 Wilson, Terry QB A 6'3 207 26 New Mexico
80 Wilson, Ontaria WR A 6'0 175 25 Florida State
82 Wolitarsky, Drew WR N 6'2 224 29 Minnesota
91 Woods, Jamal DT A 6'2 290 25 Illinois

1-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
66 Bryant, Stanley OL A 6'5 319 38 East Carolina

6-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
4 Bighill, Adam LB A 5'10 241 35 Central Washington
41 Cole, Brian LB A 6'2 207 27 Mississippi State
36 Feltmate, Bailey LB N 6'2 240 26 Acadia
90 Fox, Miles DT A 6'1 297 27 Wake Forest
99 Lawson, Cameron DT N 6'3 281 25 Queen's
7 Parker, Jamal DB A 5'9 188 26 Kent State
83 Schoen, Dalton WR A 6'1 210 27 Kansas State
61 Wallace, Gabe OL N 6'6 333 24 Buffalo
19 Wilson, Kyrie LB A 6'1 215 31 Fresno State

Practice Squad

NO NAME POS A/N/G HT WT AGE COLLEGE
94 Adams, Devin DL A 6'2 290 25 Peru State
35 Banfield, Kaiden RB N 6'3 210 21 Winnipeg Rifles
2 Case, Kody WR A 5'10 182 26 Illinois
25 Chris-Ike, Michael RB N 6'1 225 25 Delaware State
97 Davis, Zack DT N 6'4 292 21 Winnipeg Rifles
93 Hubert, Owen DE N 6'4 263 24 McMaster
42 Karamoko, Souleymane DB G 6'2 213 27 Laval
22 McGhee, Tyrique DB A 5'10 185 26 Georgia
0 Mitchell, Myron WR A 6'1 180 26 Alabama-Birmingham
87 Murphy, Jeremy WR N 6'1 191 25 Concordia
43 Ogbevoen, Lucky DE G 6'2 223 24 Tirol Raiders
92 Samson, Kyle DT N 6'3 290 23 UBC
26 Smith, Chris RB A 5'9 194 24 Louisiana-Lafayette
88 Wheatfall, Keric WR A 6'2 194 25 Fresno State

Suspended

NO NAME POS A/N/G HT WT AGE COLLEGE
Leroux, Ian LS N 6'1 225 25