Menu

Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
73 ADAMS, D'Marcus WR A 6'0 182 25 Syracuse
94 ADAMS, Devin DT A 6'2 285 26 Peru State College
35 ALLEN, Cam DB A 6'1 195 25 Purdue
0 AVERY, Isaiah DB A 6'0 180 25 Portland State
49 AYERS, Michael LB A 6'2 220 26 Ashland
40 BENSON, Mike LS N 5'9 245 37 Acadia
24 BONDS, Terrell DB A 5'8 182 28 Tennessee State
46 BRASWELL, Montrae DB A 6'0 190 26 Missouri State
9 BRIDGES, Marquise DB A 5'11 185 28 North Dakota State
57 BRINI, Latavious LB A 6'2 215 26 Arkansas
74 BROWN, Reggie WR A 6'1 195 26 James Madison
66 BRYANT, Stanley OL A 6'4 313 38 East Carolina
47 CADWALLADER, Tanner LB N 5'11 195 27 Wilfrid Laurier
2 CASE, Kody WR A 5'10 182 26 Illinois
14 CASTILLO, Sergio K A 5'11 184 34 West Texas A&M
39 CHARBONNEAU, Max LB N 6'3 225 25 Ottawa
25 CHRIS-IKE, Michael RB N 6'1 225 26 Delaware State
86 CLERCIUS, Kevens WR N 6'2 217 25 Connecticut
82 COBB, Gavin WR N 5'9 170 27 Manitoba
8 COLLAROS, Zach QB A 6'0 220 36 Cincinnati
36 DANDY, Russell DB A 6'0 175 24 Eastern Illinois
72 DAUGHTRY, Bryson WR A 6'1 197 24 Elon
22 DAVIS, Javaris DB A 5'8 183 28 Auburn
10 DEMSKI, Nic WR N 6'0 210 31 Manitoba
15 DOLEGALA, Jake QB A 6'7 242 28 Central Connecticut State
65 ELI, Asotui OL N 6'4 305 29 Hawaii
64 GARCIA, Antonio OL A 6'7 305 31 Troy
81 GASSAMA, Abdul-Karim WR N 5'9 158 25 Manitoba
34 GAULDEN, Rashaan DB A 6'1 176 30 Tennessee
44 GAUTHIER, Shayne LB N 5'9 225 33 Laval
23 GOWAN, Tay DB A 6'2 185 27 Central Florida
98 GOWANLOCK, Brock DE N 6'3 235 28 Manitoba
32 GRIFFIN II, Michael DB A 5'11 213 26 South Dakota State
26 HAGERTY, Joshua DB N 6'3 200 26 Saskatchewan
52 HALL, Dreydon LB A 6'1 245 23 Harding
87 HALL, Jaylen WR A 6'3 180 26 Western Kentucky
21 HALLETT, Nick DB N 6'0 195 31 Toronto
77 HARRIS, Keilahn WR A 5'10 180 24 Oklahoma Baptist
58 HEMPHILL, Aidan OL A 6'5 290 25 Texas Southern
41 HILLMAN, Marcus DB A 6'0 200 24 Elon University
31 HOLM, Evan DB A 5'11 180 27 North Dakota
5 JEFFERSON, Willie DE A 6'7 248 34 Stephen F. Austin State
30 JONES, Jonathan LB A 5'11 230 27 Toledo
33 JONES, Tony LB A 6'0 235 29 Texas Tech
16 KELLY, Jake DB N 6'0 180 26 Bishop's
51 KICKEL, Matt OL A 6'4 323 24 Aurora
67 KOLANKOWSKI, Chris OL N 6'1 290 33 York
97 KORNELSON, Collin DL N 6'3 295 25 Manitoba
6 KRAMDI, Redha DB N 5'11 193 28 Montreal
99 LAWSON, Cameron DL N 6'3 285 26 Queen's
56 LAWSON-GREENWOOD, Marquise DE A 6'6 260 25 Lincoln
27 LAWSON, Jr., Dexter DB A 5'9 190 25 Appalachian State
48 LEROUX, Ian LS N 6'1 225 25 Laval
55 LOFTON, Eric OL A 6'4 300 32 Temple
4 LOGAN, Peyton RB A 5'8 190 26 Tennessee Martin
29 LOWE, Duron DB A 5'10 190 27 Liberty
42 MAKONZO, Enock LB N 5'11 195 27 Coastal Carolina
13 MITCHELL, Dillon WR A 6'0 200 27 Oregon
0 MITCHELL, Myron WR A 6'1 180 26 Alabama Birmingham
45 MOSLEY, Quandre DB A 6'2 185 25 Kentucky
53 NEUFELD, Patrick OL N 6'4 300 36 Saskatchewan
1 NICHOLS, Deatrick DB A 5'9 190 30 South Florida
43 OGBEVOEN, Lucky DE G 6'2 233 24 Tirol Raiders (ELF)
20 OLIVEIRA, Brady RB N 5'9 225 27 North Dakota
7 PARKER, Jr., Jamal DB A 5'9 185 27 Kent State
12 PATTERSON, Shea QB A 6'0 212 28 Michigan
38 PERSON, Jason LB A 6'2 233 1 Chattanooga
54 PIERRE, Marvin LB A 6'1 221 26 Kent State
70 PORTER, Geordon WR A 6'1 195 24 Connecticut
69 RANDOLPH, Kendall OL A 6'4 300 26 Alabama
37 ROGERS, Patrick DB A 5'11 190 25 Central Washington
92 SAMSON, Kyle DL N 6'3 290 24 UBC
96 SCHMEKEL, Tanner DL N 6'1 300 25 Regina
83 SCHOEN, Dalton WR A 6'0 209 28 Kansas State
18 SHEAHAN, Jamieson P G 6'0 205 27 California
89 STERNS, Jerreth WR A 5'9 175 25 Western Kentucky
17 STREVELER, Chris QB A 6'1 215 30 South Dakota
95 THOMAS, Jake DL N 6'1 280 34 Acadia
25 TOLES, Jordan DB A 6'1 209 23 Morgan State
68 VANTERPOOL, Micah OL A 6'6 315 26 Hawaii
93 VAUGHTERS, James DE A 6'1 256 31 Stanford
48 VAVAL, Trey DB A 6'0 170 24 Minnesota State
60 WALKER, Chris OL A 6'6 305 26 Montana
61 WALLACE, Gabe OL N 6'6 340 25 Buffalo
79 WALLIS, David WR A 6'0 184 23 Randolph-Macon
50 WEITZ, Fabian LB G 5'11 228 27 Cologne Centurions (ELF)
88 WHEATFALL, Keric WR A 6'1 185 25 Fresno State
84 WHITE JR., Reggie WR A 6'1 208 29 Monmouth
3 WILSON, Terry QB A 6'3 210 27 New Mexico
19 WILSON, Kyrie LB A 6'1 227 32 Fresno State
2 WOODBEY, Jaiden DB A 6'0 222 25 Boston College
91 WOODS, Jamal DL A 6'2 290 25 Illinois
90 WRIGHT, Brandon DL A 6'2 250 24 Michigan State