Menu
@

Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
0 ALLEN, Cam DB A 6'1 195 26 Purdue
12 ARTOPOEUS, Chase QB A 6'1 206 24 Chattanooga
49 AYERS, Michael LB A 6'2 227 27 Ashland
29 BALL, Ethan DB N 5'11 190 24 Calgary
0 BANKS, Jahmal WR A 6'4 220 24 Nebraska
24 BONDS, Terrell DB A 5'8 185 29 Tennessee State
66 BRYANT, Stanley OL A 6'4 313 39 East Carolina
47 CADWALLADER, Tanner LB N 5'11 216 28 Wilfrid Laurier
2 CASE, Kody WR A 5'10 178 27 Illinois
14 CASTILLO, Sergio K A 5'9 202 35 West Texas A&M
25 CHRIS-IKE, Michael RB N 6'1 232 27 Delaware State
86 CLERCIUS, Kevens WR N 6'3 211 26 Connecticut
82 COBB, Gavin WR N 5'10 186 27 Manitoba
8 COLLAROS, Zach QB A 6'1 218 37 Cincinnati
81 CORCORAN, Joey WR N 6'1 206 25 New Hampshire
0 DAVIS, TJ WR A 6'3 180 25 Nebraska (Kearney)
0 DAVIS, Javaris DB A 5'8 183 29 Auburn
10 DEMSKI, Nic WR N 5'11 212 32 Manitoba
0 DIXON, Michael DB A 6'2 210 24 Rutgers
90 DIXON, De'Shaan DE A 6'4 247 27 Norfolk State
57 DOOLEY, Ben OL A 6'5 320 24 Boise State
65 ELI, Asotui OL N 6'3 287 29 Hawaii
64 ELSBURY, Tyler OL A 6'6 333 24 Iowa
44 GAUTHIER, Shayne LB N 5'10 218 33 Laval
32 GRIFFIN II, Michael DB A 6'0 220 27 South Dakota State
21 HALLETT, Nick DB N 5'11 190 32 Toronto
0 HODGES, Johnny LB A 6'2 240 25 Texas Christian
31 HOLM, Evan DB A 5'11 188 27 North Dakota
9 HOUSTON, Demerio DB A 5'11 170 29 Southern
56 JAWORSKI, Matt DL A 6'5 260 23 Fordham
5 JEFFERSON, Willie DL A 6'7 244 34 Stephen F. Austin State
54 JENKINS, Kydran DL A 6'0 256 23 Purdue
33 JONES, Tony LB A 6'1 235 30 Texas Tech
16 KELLY, Jake DB N 5'11 182 26 Bishop's
0 KIRTZ, Bryce WR A 6'0 180 25 Northwestern
6 KRAMDI, Redha LB N 5'10 189 29 Montreal
99 LAWSON, Cameron DL N 6'3 290 27 Queen's
27 LAWSON, Dexter DB A 5'9 190 26 Appalachian State
42 LEROUX, Ian LS N 6'1 224 26 Laval
0 LINDSAY, Zovon OL A 6'4 300 25 Coastal Carolina
55 LOFTON, Eric OL A 6'4 308 32 Temple
43 MAKONZO, Enock LB N 5'10 189 28 Coastal Carolina
0 McCUTCHEON, Cameron DB A 6'1 204 25 Western Carolina
29 MCGHEE, Alijah DB A 6'2 195 26 Minnesota State Mankato
13 MITCHELL, Dillon WR A 6'1 185 28 Oregon
0 MONROE, Gerald WR A 5'10 185 23 Graceland
0 MORE, Joseph OL A 6'5 311 26 Arkansas
45 MUNIER-BAILEY, Kemari DL G 6'2 233 24 Weber State
53 NEUFELD, Patrick OL N 6'6 300 37 Saskatchewan
1 NICHOLS, Deatrick DB A 5'9 178 31 South Florida
48 NOVAK, Lane LB N 6'1 225 23 Saskatchewan
20 OLIVEIRA, Brady RB N 5'10 229 28 North Dakota
0 PARES, Sebastian OL A 6'6 310 24 Eastern Illinois
0 PERKINS, Bryce QB A 6'2 215 29 Virginia
22 PETERSON, Matthew RB N 5'9 208 24 Alberta
58 PONCIUS, Hunter OL A 6'8 318 24 North Dakota State
69 RANDOLPH, Kendall OL A 6'5 306 27 Alabama
96 SCHMEKEL, Tanner DL N 6'1 286 26 Regina
83 SCHOEN, Dalton WR A 6'1 205 29 Kansas State
34 SHAY, Connor LB N 6'1 225 23 Wyoming
18 SHEAHAN, Jamieson P G 5'11 197 28 California
39 SMITH, Jaylen LB N 5'10 227 23 North Texas
89 STERNS, Jerreth WR A 5'8 183 26 Western Kentucky
66 STEWART, Tairiq OL A 6'6 300 26 North Carolina A&T
17 STREVELER, Chris QB A 6'2 222 31 South Dakota
37 TEXADA, Ridge DB A 5'8 180 23 North Texas
95 THOMAS, Jake DL N 6'1 280 35 Acadia
0 THORNE, Payton QB A 6'2 207 24 Auburn
50 UWUBANMWEN, Iwinosa OL N 6'4 300 24 Alberta
68 VANTERPOOL, Micah OL A 6'5 325 26 Hawaii
93 VAUGHTERS, James DL A 6'2 259 32 Stanford
23 VAVAL, Trey DB A 5'11 163 25 Minnesota State Mankato
62 VIBERT, Ethan OL N 6'3 313 24 South Dakota State
61 WALLACE, Gabe OL N 6'6 340 26 Buffalo
88 WHEATFALL, Keric WR A 6'1 187 26 Fresno State
0 WILLIAMS, Michael (Bucky) OL A 6'3 300 25 Appalachian State
41 WILLIAMS, Major DB A 6'1 190 24 Carson-Newman
3 WILSON, Terry QB A 6'2 200 28 New Mexico
80 WILSON, Ontaria WR A 6'1 175 26 Florida State
19 WILSON, Kyrie LB A 6'1 227 33 Fresno State
0 WOMACK, Kenneth WR A 6'0 195 24 Western Michigan
26 WOODBEY, Jaiden DB A 6'1 234 25 Boston College
91 WOODS, Jamal DL A 6'3 288 26 Illinois
0 YOUNG, Arnold DL A 6'4 280 22 Montclair State