Menu
@

Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
94 ADAMS, Devin DL A 6'1 285 26 Peru State College
49 AYERS, Michael LB A 6'2 227 26 Ashland
24 BONDS, Terrell DB A 5'8 185 28 Tennessee State
9 BRIDGES, Marquise DB A 5'11 192 28 North Dakota State
47 CADWALLADER, Tanner LB N 5'11 216 28 Wilfrid Laurier
2 CASE, Kody WR A 5'10 178 26 Illinois
14 CASTILLO, Sergio K A 5'9 202 34 West Texas A&M
25 CHRIS-IKE, Michael RB N 6'1 232 26 Delaware State
86 CLERCIUS, Kevens WR N 6'3 211 25 Connecticut
8 COLLAROS, Zach QB A 6'1 218 36 Cincinnati
81 CORCORAN, Joey WR N 6'1 206 24 New Hampshire
10 DEMSKI, Nic WR N 5'11 212 31 Manitoba
65 ELI, Asotui OL N 6'3 287 29 Hawaii
44 GAUTHIER, Shayne LB N 5'10 218 33 Laval
32 GRIFFIN II, Michael DB A 6'0 220 27 South Dakota State
21 HALLETT, Nick DB N 5'11 190 31 Toronto
31 HOLM, Evan DB A 5'11 188 27 North Dakota
5 JEFFERSON, Willie DL A 6'7 244 34 Stephen F. Austin State
33 JONES, Tony LB A 6'1 235 29 Texas Tech
67 KOLANKOWSKI, Chris OL N 6'1 307 33 York
97 KORNELSON, Collin DL N 6'2 279 25 Manitoba
6 KRAMDI, Redha LB N 5'10 189 28 Montreal
99 LAWSON, Cameron DL N 6'3 290 26 Queen's
42 LEROUX, Ian LS N 6'1 224 26 Laval
53 NEUFELD, Patrick OL N 6'6 300 36 Saskatchewan
1 NICHOLS, Deatrick DB A 5'9 178 31 South Florida
48 NOVAK, Lane LB N 6'1 225 23 Saskatchewan
20 OLIVEIRA, Brady RB N 5'10 229 27 North Dakota
7 PARKER, Jamal DB A 5'8 177 27 Kent State
38 PERSON, Jay DL A 6'2 250 0 Chattanooga
22 PETERSON, Matthew RB N 5'9 208 24 Alberta
69 RANDOLPH, Kendall OL A 6'5 306 26 Alabama
34 SHAY, Connor LB N 6'1 225 23 Wyoming
18 SHEAHAN, Jamieson P G 5'11 197 28 California
39 SMITH, Jaylen LB N 5'10 227 23 North Texas
89 STERNS, Jerreth WR A 5'8 183 26 Western Kentucky
17 STREVELER, Chris QB A 6'2 222 30 South Dakota
95 THOMAS, Jake DL N 6'1 280 34 Acadia
68 VANTERPOOL, Micah OL A 6'5 325 26 Hawaii
93 VAUGHTERS, James DL A 6'2 259 32 Stanford
23 VAVAL, Trey DB A 5'11 163 24 Minnesota State Mankato
61 WALLACE, Gabe OL N 6'6 340 25 Buffalo
88 WHEATFALL, Keric WR A 6'1 187 26 Fresno State
19 WILSON, Kyrie LB A 6'1 227 32 Fresno State
3 WILSON, Terry QB A 6'2 200 27 New Mexico

1-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
40 BENSON, Mike LS N 5'11 224 38 Acadia
66 BRYANT, Stanley OL A 6'4 313 39 East Carolina
30 JONES, Jonathan LB A 6'0 225 27 Toledo
4 LOGAN, Peyton RB A 5'6 189 26 Tennessee Martin
13 MITCHELL, Dillon WR A 6'1 185 28 Oregon
96 SCHMEKEL, Tanner DL N 6'1 286 25 Regina

6-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
16 KELLY, Jake DB N 5'11 182 26 Bishop's
55 LOFTON, Eric OL A 6'4 308 32 Temple
43 MAKONZO, Enock LB N 5'10 189 28 Coastal Carolina
83 SCHOEN, Dalton WR A 6'1 205 28 Kansas State
91 WOODS, Jamal DL A 6'3 288 26 Illinois

Practice Squad

NO NAME POS A/N/G HT WT AGE COLLEGE
0 ALLEN, Cam DB A 6'1 195 25 Purdue
12 ARTOPOEUS, Chase QB A 6'1 206 24 Chattanooga
29 BALL, Ethan DB N 5'11 190 23 Calgary
82 COBB, Gavin WR N 5'10 186 27 Manitoba
36 COOLEY, Quinton RB A 5'7 214 24 Liberty University
64 ELSBURY, Tyler OL A 6'6 333 24 Iowa
45 MUNIER-BAILEY, Kemari DL G 6'2 233 23 Weber State
62 VIBERT, Ethan OL N 6'3 313 24 South Dakota State
50 WEITZ, Fabian LB G 5'11 224 27 Cologne Centurions (ELF)
26 WOODBEY, Jaiden DB A 6'1 234 25 Boston College

Suspended

NO NAME POS A/N/G HT WT AGE COLLEGE
0 BURMEISTER, Braxton WR A 6'1 205 26 San Diego State
0 Campbell, James DB A 6'1 180 26 Montana State
0 Davis, Javaris DB A 5'8 183 28 Auburn
51 GARCIA, Antonio OL A 6'7 305 31 Troy
0 Gaulden, Rashaan DB A 6'0 200 30 Tennessee
0 RANDALL, Kenneth DL A 6'1 302 29 Charleston