Menu
@

Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
86 Agudosi, Carlton WR A 6'6 217 29 Rutgers
37 Alexander, Brandon DB A 6'0 192 29 UCF
27 Augustine, Johnny RB N 5'9 200 29 University of Guelph
88 Bailey, Rasheed WR A 6'1 217 29 Delaware Valley University
98 Bennett, Anthony DE N 6'0 235 26 Regina
40 Benson, Mike LS N 5'11 221 36 Acadia
4 Bighill, Adam LB A 5'10 241 34 Central Washington
34 Briggs, Jesse LB N 6'1 211 33 McGill
6 Brown, Dru QB A 5'11 191 26 Oklahoma State
66 Bryant, Stanley OL A 6'5 319 37 East Carolina
47 Cadwallader, Tanner LB N 5'11 214 25 Wilfrid Laurier
14 Castillo, Sergio K A 5'9 197 32 West Texas A&M
33 Clements, Malik LB A 6'0 216 26 Cincinnati
41 Cole, Brian LB A 6'2 207 26 Mississippi State
8 Collaros, Zach QB A 6'1 218 34 Cincinnati
2 Darby Jr., Alden DB A 5'10 206 30 Arizona State
10 Demski, Nic WR N 5'11 213 29 Manitoba
64 Dobson, Liam OL N 6'2 315 25 Texas State
44 Gauthier, Shayne LB N 5'10 232 31 Laval
80 Grant, Janarion WR A 5'9 157 29 Rutgers
68 Gray, Geoff OL N 6'6 309 28 Manitoba
45 Haba, Celestin DE A 6'2 250 23 Texas A&M-Commerce
21 Hallett, Nick DB N 5'11 202 29 University of Toronto
51 Hardrick, Jermarcus OL A 6'5 317 33 Nebraska
31 Holm, Evan DB A 5'11 182 25 North Dakota
35 Houston, Demerio DB A 5'10 173 26 Southern University
94 Jeffcoat, Jackson DE A 6'3 251 32 Texas
5 Jefferson, Willie DE A 6'7 245 32 Stephen F. Austin
16 Kelly, Jake DB N 5'11 179 24 Bishop's
67 Kolankowski, Chris OL N 6'1 309 31 York
17 Kramdi, Redha DB N 5'10 194 26 Université de Montréal
22 Lawrence, Desmond DB A 6'0 201 28 North Carolina
99 Lawson, Cameron DT N 6'3 281 24 Queen's
00 Maruo, Les LB G 6'0 225 27 University of Texas-San Antonio
24 Miller, Mike FB N 6'0 229 34 Acadia
53 Neufeld, Patrick OL N 6'6 311 34 Saskatchewan
1 Nichols, Deatrick DB A 5'9 180 28 South Florida
84 O’Leary-Orange, Brendan WR N 6'4 226 26 Nevada
20 Oliveira, Brady RB N 5'10 222 25 North Dakota
7 Parker, Jamal DB A 5'8 188 25 Kent State
13 Pigrome, Tyrrell QB A 5'9 206 25 Towson
30 Rose, Winston DB A 5'11 172 29 New Mexico State
96 Schmekel, Tanner DT N 6'1 291 23 Regina
83 Schoen, Dalton WR A 6'1 210 26 Kansas State
18 Sheahan, Jamieson P G 5'11 207 26 California
95 Thomas, Jake DT N 6'2 274 32 Acadia
9 Walker, Ricky DT A 6'2 287 27 Virginia Tech
82 Wolitarsky, Drew WR N 6'2 224 28 Minnesota

1-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
65 Eli, Asotui OL N 6'3 298 27 University of Hawai'i

6-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
32 Burtenshaw, Konner FB N 5'10 234 26 Queen's
3 Hansen, Thiadric DE G 6'2 254 30 Potsdam Royals
19 Wilson, Kyrie LB A 6'1 215 30 Fresno State

Practice Squad

NO NAME POS A/N/G HT WT AGE COLLEGE
38 Cole, Matt DB A 5'9 204 26 McKendree University
15 Daramy-Swaray, Abu DB A 5'9 176 26 Colgate University
57 Ivy, Chris OL A 6'2 286 25 University of Tulsa
48 Jackson, Damian LS A 6'1 251 30 University of Buffalo
81 Jones, Amare WR A 5'11 195 22 Georgia Southern
42 Karamoko, Souleymane DB G 6'2 213 30 Laval
69 Machino, Tomoya OL G 6'5 307 26 Kyoto University
29 McCrae, Greg RB A 5'10 173 25 UCF
87 Murphy, Jeremy WR N 6'1 191 24 Concordia
60 Richmond, Drew OL A 6'5 314 27 USC
26 Schmitz, Karl P G 6'3 201 36 Jacksonville State
50 Szott, Jakub OL N 6'4 299 24 McMaster
92 Thomas, Caleb DT A 6'1 298 23 Louisiana-Monroe

Suspended

NO NAME POS A/N/G HT WT AGE COLLEGE
73 Allen, Will DB A 5'9 180 23 Columbia
90 Goodson, O'Bryan DT A 6'1 295 24 University of Memphis
97 Kornelson, Collin DT N 6'3 240 23 Manitoba
89 Lawler, Kenny WR A 6'2 199 28 California