Menu

Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
94 ADAMS, Devin DT A 6'2 285 26 Peru State College
0 ADAMS, D'Marcus WR A 6'0 182 25 Syracuse
37 ALEXANDER, Brandon DB A 6'1 190 31 Central Florida
27 AUGUSTINE, Johnny RB N 5'8 202 31 Guelph
49 AYERS, Michael LB A 6'2 220 26 Ashland
40 BENSON, Mike LS N 5'9 245 37 Acadia
4 BIGHILL, Adam LB A 5'9 230 36 Central Washington
24 BONDS, Terrell DB A 5'8 182 28 Tennessee State
29 BRIDGES, Marquise DB A 5'11 185 28 North Dakota State
66 BRYANT, Stanley OL A 6'4 313 38 East Carolina
2 CASE, Kody WR A 5'10 182 26 Illinois
14 CASTILLO, Sergio K A 5'11 184 34 West Texas A&M
39 CHARBONNEAU, Max LB N 6'3 225 25 Ottawa
25 CHRIS-IKE, Michael RB N 6'1 225 26 Delaware State
86 CLERCIUS, Kevens WR N 6'2 217 25 Connecticut
41 COLE II, Brian LB A 6'1 215 27 Mississippi State
8 COLLAROS, Zach QB A 6'0 220 36 Cincinnati
34 DANDY, Russell DB A 6'0 175 24 Eastern Illinois
DAUGHTRY, Bryson WR A 6'1 197 24 Elon
10 DEMSKI, Nic WR N 6'0 210 31 Manitoba
64 DOBSON, Liam OL N 6'3 340 27 Maine
15 DOLEGALA, Jake QB A 6'7 242 28 Central Connecticut State
65 ELI, Asotui OL N 6'4 305 29 Hawaii
36 FELTMATE, Bailey FB N 6'1 225 27 Acadia
30 FORD, Tyrell DB N 6'0 200 26 Waterloo
90 FOX, Miles DL A 6'1 300 28 Wake Forest
9 GARBUTT, TyJuan DL A 6'2 255 25 Virginia Tech
51 GARCIA, Antonio OL A 6'7 305 31 Troy
47 GASKILL-CADWALLADER, Tanner LB N 5'11 195 27 Wilfrid Laurier
0 GASSAMA, Abdul-Karim WR N 5'9 158 25 Manitoba
44 GAUTHIER, Shayne LB N 5'9 225 32 Laval
0 GRAINGER, Darren QB A 6'4 225 24 Georgia State
32 GRIFFIN II, Michael DB A 5'11 213 26 South Dakota State
45 HABA, Celestin DL A 6'1 250 25 Texas A&M Commerce
81 HALL, Jaylen WR A 6'3 180 25 Western Kentucky
21 HALLETT, Nick DB N 6'0 195 31 Toronto
23 HALLETT, Noah DB N 6'0 188 27 McMaster
0 HARRIS, Keilahn WR A 5'10 180 24 Oklahoma Baptist
31 HOLM, Evan DB A 5'11 180 26 North Dakota
5 JEFFERSON, Willie DL A 6'7 248 34 Stephen F. Austin State
33 JONES, Tony LB A 6'0 235 29 Texas Tech
JONES, Jonathan LB A 5'11 230 27 Toledo
16 KELLY, Jake DB N 6'0 180 25 Bishop's
67 KOLANKOWSKI, Chris OL N 6'1 290 32 York
99 KORNELSON, Collin DL N 6'3 295 24 Manitoba
6 KRAMDI, Redha DB N 5'11 193 28 Montreal
89 LAWLER, Kenny WR A 6'1 180 30 California
99 LAWSON, Cameron DL N 6'3 285 26 Queen's
0 LEROUX, Ian LS N 6'1 225 25 Laval
55 LOFTON, Eric OL A 6'4 300 31 Temple
LOWE, Duron DB A 5'10 190 27 Liberty
17 MITCHELL, Dillon WR A 6'0 200 27 Oregon
0 MITCHELL, Myron WR A 6'1 180 26 Alabama Birmingham
MOSLEY, Quandre DB A 6'2 185 25 Kentucky
53 NEUFELD, Patrick OL N 6'4 300 36 Saskatchewan
1 NICHOLS, Deatrick DB A 5'9 190 30 South Florida
43 OGBEVOEN, Lucky DL G 6'2 233 24 Tirol Raiders (ELF)
20 OLIVEIRA, Brady RB N 5'9 225 27 North Dakota
7 PARKER, Jr., Jamal DB A 5'8 177 27 Kent State
38 PERSON, Jason LB A 6'2 233 1 Chattanooga
0 PIERRE, Marvin LB A 6'1 221 26 Kent State
69 RANDOLPH, Kendall OL A 6'4 300 26 Alabama
0 ROGERS, Patrick DB A 5'11 190 25 Central Washington
92 SAMSON, Kyle DL N 6'3 290 24 UBC
96 SCHMEKEL, Tanner DL N 6'1 300 25 Regina
83 SCHOEN, Dalton WR A 6'0 209 28 Kansas State
18 SHEAHAN, Jamieson P G 6'0 205 27 California
17 STREVELER, Chris QB A 6'1 215 30 South Dakota
28 TAYLOR, Nicholas DB A 5'8 181 36 Florida International
95 THOMAS, Jake DL N 6'1 280 34 Acadia
0 TOLES, Jordan DB A 6'1 209 23 Morgan State
68 VANTERPOOL, Micah OL A 6'6 315 26 Hawaii
VAUGHTERS, James DE A 6'1 256 31 Stanford
0 WALKER, Chris OL A 6'6 305 26 Montana
61 WALLACE, Gabe OL N 6'6 340 25 Buffalo
50 WEITZ, Fabian LB G 5'11 228 27 Cologne Centurions (ELF)
88 WHEATFALL, Keric WR A 6'1 185 25 Fresno State
13 WHITEHEAD, Lucky WR A 5'8 170 32 Florida Atlantic
19 WILSON, Kyrie LB A 6'1 227 32 Fresno State
3 WILSON, Terry QB A 6'3 210 27 New Mexico
80 WILSON, Ontaria WR A 6'1 175 25 Florida State
91 WOODS, Jamal DL A 6'2 290 25 Illinois
48 WRIGHT, Brandon DL A 6'2 250 24 Michigan State