- Tickets
- Game Day
- Schedules
- Team
- News
- Fan Zone
- Shop
- Community
Follow WINNIPEG BLUE BOMBERS
© 2024 Winnipeg Blue Bombers. All rights reserved.
© 2024 Winnipeg Blue Bombers. All rights reserved.
NUMBER TWENTY | ||
NAME | POSITION | YEAR |
Johnny Adams | CB | 2015-16 |
Ernie Ahoff (also #30 and #36) | G,T | 1942-43, 46-49 |
Deon Beasley | DB | 2010-12 |
Ricky Bell | CB | 2002-04 |
Marc Beswick | DB | 2008 |
Bill Boivin (also #38) | QB, HB | 1937-39 |
Sammie Brennan | DB | 1997 |
Donnavan Carter | LB, S | 2006 |
Jayson Dzikowicz | S | 1992-94 |
Timothy Flanders (also #32) | RB | 2016-18 |
Ryan Folk | LB | 2005 |
Melvin (Fritz) Hanson (also #10, #40) | HB | 1935-41, 1945 |
Dick Huffman (also #65) | T, DT | 1951-55 |
Bert Iannone (also #4, 45) | G | 1939-40, 1945-47 |
James Jefferson | DB | 1986-88, 1995 |
Tony Kehrer (also #90) | FB | 1958-60 |
Brownie Krochak | G | 1945 |
Sammy Lavitt (also #14) | HB, K | 1941-43 |
Will Lewis | DB | 1989 |
Gilles Lezi | FB | 2007 |
William Mackall | WR | 1989 |
Jason Mallett | DB | 1995-96 |
Deland McCullough | RB | 1998-99 |
Ed Mills (also #6) | HB | 1931-34 |
Troy Mills | RB | 2001 |
Al (Bud) Moorehouse (also #17) | E | 1942 |
Brady Oliveira | RB | 2019- |
Siddeeq Shabazz | LB | 2009 |
Brad Wagner | DB | 1979 |
Charles Williams | DB | 1979-82 |
Gene Zakila | HB | 1948 |
Steve Zatylny | WR | 1990-91 |
Dick Huffman was already well known in football circles before he came to the Bombers and he had to fight – figuratively, not literally – to get on the field here. He was an All-American tackle at the University of Tennessee and played four years with the Los Angeles Rams before signing in Winnipeg in 1951.
But the Rams obtained a court injunction in an attempt to prevent him from playing with the Bombers. The Rams lost the case and Huffman was dominant in his years in Winnipeg before being traded to Calgary.
Oliveira authored a season for the ages in 2023. A second-round draft pick in 2019 who became the club’s feature back in 2022, Oliveira led the CFL in rushing in ’23 with 1,534 yards, as well as yards from scrimmage (2,016) and touchdowns (13). His rushing total was the second highest by a Canadian in league history after Jon Cornish rumbled for 1,813 yards for the Calgary Stampeders in 2013. Oliveira had a league-best seven 100-yard rushing games and set career highs in rushing, receptions (38) and receiving yards (482) en route to being named the CFL’s Most Outstanding Canadian.
Fritz Hanson wore three different numbers, including 20, but we will be singling him out at #40.