| Name | Team | No. | Yards | Avg | Long | Single |
|---|---|---|---|---|---|---|
| JOHNSON, E | TOR | 16 | 742 | 46.4 | 61 | 1 |
| DALES, B | CGY | 122 | 5,609 | 46.0 | 71 | 10 |
| DUVAL, D | MTL | 109 | 4,884 | 44.8 | 70 | 9 |
| SAKODA, L | SSK | 13 | 578 | 44.5 | 57 | 1 |
| PREFONTAINE, N | EDM | 114 | 5,054 | 44.3 | 81 | 1 |
| WESTWOOD, T | WPG | 30 | 1,319 | 44.0 | 74 | 4 |
| MEDLOCK, J | TOR | 120 | 5,076 | 42.3 | 67 | 1 |
| BOREHAM, J | SSK | 91 | 3,839 | 42.2 | 67 | 3 |
| MCCALLUM, P | BC | 53 | 2,217 | 41.8 | 66 | 2 |
| WHYTE, S | BC | 71 | 2,947 | 41.5 | 68 | 2 |
| RENAUD, M | WPG | 115 | 4,717 | 41.0 | 59 | 1 |
| CONGI, L | SSK | 20 | 788 | 39.4 | 71 | 3 |
| Upcoming Games | Full Schedule | ||
| June 14, 2012 | Winnipeg | Montreal | Thu 7:30 pm EDT |
| June 20, 2012 | Hamilton | Winnipeg | Wed 8:00 pm EDT |
| June 29, 2012 | Winnipeg | BC | Fri 10:00 pm EDT |
