Statistics

Passing
  Completions   Touchdowns Interceptions  
Name Team Att Comp % Yards Long TD % Ints % Rating
RAY, R EDM 596 401 67.3 4916 68 22 3.7 12 2.0 96.4
BURRIS, H CGY 571 339 59.4 4831 62 22 3.9 16 2.8 88.0
CALVILLO, A MTL 550 396 72.0 4639 71 26 4.7 6 1.1 108.4
DURANT, D SSK 561 339 60.4 4348 65 24 4.3 21 3.7 83.4
GLENN, K HAM 389 241 62.0 3077 69 18 4.6 7 1.8 94.6
BISHOP, M WPG 405 204 50.4 3035 65 15 3.7 20 4.9 67.1
PIERCE, B WPG 315 199 63.2 2272 62 10 3.2 12 3.8 79.5
JOSEPH, K TOR 337 185 54.9 2244 95 10 3.0 16 4.7 65.7
PORTER, Q HAM 261 167 64.0 1762 48 6 2.3 8 3.1 78.4
PICKETT, C CGY 235 145 61.7 1553 62 3 1.3 3 1.3 80.0
JACKSON, J BC 155 90 58.1 1252 57 12 7.7 8 5.2 88.4
PRINTERS, C BC 68 43 63.2 686 60 3 4.4 2 2.9 99.3
MCPHERSON, A MTL 72 49 68.1 506 43 6 8.3 0 0.0 115.9
LEFORS, S WPG 88 41 46.6 459 54 2 2.3 2 2.3 60.8
REAVES, S TOR 56 33 58.9 331 46 1 1.8 6 10.7 37.1
LULAY, T BC 36 22 61.1 324 41 2 5.6 2 5.6 85.9
JYLES, S WPG 40 25 62.5 290 35 1 2.5 2 5.0 71.9
MAAS, J EDM 29 18 62.1 235 38 0 0.0 2 6.9 58.8
TATE, A CGY 11 9 81.8 78 22 0 0.0 0 0.0 99.8
NEALY, B CGY 10 6 60.0 72 25 2 20.0 0 0.0 148.8
CHAMPION, Z CGY 28 8 28.6 70 17 0 0.0 4 14.3 -23.2
RANDALL, B WPG 20 6 30.0 58 16 0 0.0 4 20.0 -44.2
TAFRALIS, A HAM 6 3 50.0 47 36 1 16.7 0 0.0 131.9
LEAK, C MTL 11 8 72.7 46 11 1 9.1 0 0.0 110.4
ARMSTEAD, J SSK 1 1 100.0 34 34 1 100.0 0 0.0 158.3
WILLIAMS, R WPG 10 3 30.0 30 15 0 0.0 0 0.0 39.6
BRAMLET, C WPG 13 2 15.4 18 13 0 0.0 2 15.4 -43.4
COBB, D HAM 1 0 0.0 0 0 0 0.0 0 0.0 2.1
MCCALLUM, P BC 1 0 0.0 0 0 0 0.0 0 0.0 2.1
SETTA, N HAM 1 0 0.0 0 0 0 0.0 0 0.0 2.1
DRESSLER, W SSK 1 0 0.0 0 0 0 0.0 0 0.0 2.1
PREFONTAINE, N EDM 1 0 0.0 0 0 0 0.0 1 100.0 -414.6
STALA, D HAM 1 0 0.0 0 0 0 0.0 0 0.0 2.1
 

Schedule

Full Schedule

Countdown

Next Game vs Saskatchewan

0 days 0 hrs 0 mins 0 secs
 

Upcoming

ssk wpg

Saskatchewan @ Winnipeg
September 12 12:00 pm CDT

 
wpg tor

Winnipeg at Toronto
September 19 12:00 pm CDT

 
mtl wpg

Montreal at Winnipeg
September 24 7:00 pm CDT

 
 
FAN POLL

Fan Poll

Who was the player of the game against Saskatchewan?