| Name | Team | No. | Yards | Long | TD |
|---|---|---|---|---|---|
| CHARLTON, I | WPG | 3 | 3 | 3 | 0 |
| SHABAZZ, S | WPG | 2 | 6 | 6 | 0 |
| SIMPSON, B | WPG | 1 | 0 | 0 | 0 |
| WILLIS, O | WPG | 1 | 0 | 0 | 0 |
| LOBENDAHN, J | WPG | 1 | 0 | 0 | 0 |
| SMITH, D | WPG | 1 | 0 | 0 | 0 |
| WALLS, L | WPG | 1 | 6 | 6 | 1 |
| ORAMASIONWU, D | WPG | 1 | 0 | 0 | 0 |
| BROWN, D | WPG | 1 | 0 | 0 | 0 |
| MCKINLAY, N | WPG | 1 | 14 | 14 | 0 |
| Upcoming Games | Full Schedule | ||
| June 14, 2012 | Winnipeg | Montreal | Thu 7:30 pm EDT |
| June 20, 2012 | Hamilton | Winnipeg | Wed 8:00 pm EDT |
| June 29, 2012 | Winnipeg | BC | Fri 10:00 pm EDT |
