Timezone: Pacific | Mountain | Central | Eastern | Atlantic | Newfoundland
Click on the Game Date for more details
| Week | Game | Date | Away | - | Home | - | Time | Attendance | Tickets | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 2 | Thu Jun 16 | Winnipeg | 15 | Montreal | 27 | 06:30 PM | 21,223 | |||
| B | 7 | Thu Jun 23 | Toronto | 30 | Winnipeg | 23 | 07:00 PM | 29,117 | |||
| 01 | 10 | Fri Jul 01 | Winnipeg | 24 | Hamilton | 16 | 05:00 PM | 23,852 | |||
| 02 | 13 | Fri Jul 08 | Toronto | 16 | Winnipeg | 22 | 06:30 PM | 27,638 | |||
| 03 | 17 | Thu Jul 14 | Calgary | 21 | Winnipeg | 20 | 07:00 PM | 27,890 | |||
| 04 | 22 | Sat Jul 23 | Winnipeg | 33 | Toronto | 24 | 03:00 PM | 21,189 | |||
| 05 | 25 | Thu Jul 28 | BC | 20 | Winnipeg | 25 | 07:00 PM | 29,553 | |||
| 06 | 30 | Fri Aug 05 | Edmonton | 16 | Winnipeg | 28 | 06:30 PM | 29,533 | |||
| 07 | 36 | Sat Aug 13 | Winnipeg | 30 | BC | 17 | 09:00 PM | 24,131 | |||
| 09 | 39 | Fri Aug 26 | Hamilton | 27 | Winnipeg | 30 | 07:00 PM | 30,338 | Buy Now! | ||
| 10 | 42 | Sun Sep 04 | Winnipeg | 7 | Saskatchewan | 27 | 03:00 PM | 30,048 | Buy Now! | ||
| 11 | 48 | Sun Sep 11 | Saskatchewan | 45 | Winnipeg | 23 | 03:00 PM | 30,518 | |||
| 12 | 52 | Sun Sep 18 | Winnipeg | 25 | Montreal | 23 | 12:00 PM | 24,642 | |||
| 13 | 55 | Sat Sep 24 | Winnipeg | 24 | Toronto | 25 | 06:00 PM | 19,108 | |||
| 14 | 57 | Fri Sep 30 | Montreal | 32 | Winnipeg | 26 | 06:30 PM | 30,447 | |||
| 15 | 61 | Fri Oct 07 | Winnipeg | 33 | Hamilton | 17 | 06:30 PM | 23,268 | |||
| 16 | 66 | Sat Oct 15 | Winnipeg | 10 | Edmonton | 24 | 06:00 PM | 30,734 | |||
| 17 | 71 | Sat Oct 22 | Montreal | 25 | Winnipeg | 26 | 02:00 PM | 30,360 | |||
| 18 | 73 | Fri Oct 28 | Toronto | 27 | Winnipeg | 22 | 07:00 PM | 29,751 | |||
| 19 | 79 | Sat Nov 05 | Winnipeg | 24 | Calgary | 30 | 03:00 PM | 29,076 | |||
| P2 | 83 | Sun Nov 20 | Hamilton | 3 | Winnipeg | 19 | 12:00 PM | 30,051 | |||
| GC | 85 | Sun Nov 27 | Winnipeg | 23 | BC | 34 | 05:00 PM | 54,313 | |||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar