Schedule Winnipeg Blue Bombers

Timezone: Pacific | Mountain | Central Daylight | Eastern | Atlantic | Newfoundland

Click on the Game Date for more details

2012 Winnipeg Blue Bombers Schedule
Week Game Date Away - Home - Time Attendance Tickets
A 3 Thu Jun 14 Winnipeg 0 Montreal 0 06:30 PM Buy Now!
B 6 Wed Jun 20 Hamilton 0 Winnipeg 0 07:00 PM
01 10 Fri Jun 29 Winnipeg 0 BC 0 09:00 PM
02 13 Fri Jul 06 Winnipeg 0 Montreal 0 06:00 PM
03 18 Fri Jul 13 Winnipeg 0 Edmonton 0 08:00 PM
04 21 Wed Jul 18 Winnipeg 0 Toronto 0 06:30 PM
05 25 Thu Jul 26 Edmonton 0 Winnipeg 0 07:30 PM
06 29 Fri Aug 03 Montreal 0 Winnipeg 0 07:30 PM
08 33 Thu Aug 16 Hamilton 0 Winnipeg 0 07:00 PM
09 38 Fri Aug 24 BC 0 Winnipeg 0 07:00 PM
10 42 Sun Sep 02 Winnipeg 0 Saskatchewan 0 03:00 PM
11 48 Sun Sep 09 Saskatchewan 0 Winnipeg 0 12:00 PM
12 49 Fri Sep 14 Winnipeg 0 Calgary 0 08:00 PM
13 53 Fri Sep 21 Hamilton 0 Winnipeg 0 07:00 PM
14 59 Sat Sep 29 Toronto 0 Winnipeg 0 06:00 PM
15 63 Mon Oct 08 Winnipeg 0 Montreal 0 12:00 PM
16 66 Sat Oct 13 Calgary 0 Winnipeg 0 12:00 PM
17 69 Fri Oct 19 Winnipeg 0 Toronto 0 06:00 PM
18 74 Sat Oct 27 Winnipeg 0 Hamilton 0 12:00 PM
19 79 Sat Nov 03 Montreal 0 Winnipeg 0 02:00 PM

Download to iCal / Outlook

For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar

0
wpg
vs
mtl
0
Thu 6:30 pm CDT June 14, 2012
 
Days
 
Hours
  
Minutes
  
Seconds
Upcoming Games
Upcoming Games Full Schedule
June 14, 2012 Winnipeg Montreal Thu 7:30 pm EDT
June 20, 2012 Hamilton Winnipeg Wed 8:00 pm EDT
June 29, 2012 Winnipeg BC Fri 10:00 pm EDT
Account Manager
Fan Poll
What do you think of the decision to wear Gold jerseys on the road?