Roster Winnipeg Blue Bombers

Active

#
sort
Name Pos I/N HT WT Birthdate College
Caroll, Andre DT Import 6.02 300 1988-09-06 Delaware Sate
Collier, Brandon DT Import 6.01 285 1985-09-27 Massachusetts
Wilbur, Eric P Import 6.02 200 1984-12-12 Florida
Thomas, Jake DL Non-Import 6.02 270 1990-12-16 Acadia
Pender, David DB Import 6.00 172 1987-12-04 Purdue
Blount, Jeremy WR Import 5.09 157 1988-11-12 South Dakota
Lucas, Ryan DT Non-Import 6.05 290 1984-10-23 Western Washington
Hall, Alex DE Import 6.05 250 1985-08-17 St. Augustine's
Nemis, Samuel OL Non-Import 6.03 310 1983-01-10 Manitoba
Parker, Terrell LB Import 5.11 220 1987-10-22 Glenville State
West, Dan DB Non-Import 6.01 195 1986-09-03 Bishop's
Washington, Demond DB Import 5.09 182 1987-09-30 Auburn
0 Sears, Johnny DB Import 6.00 184 1987-03-16 Eastern Michigan
1 Poblah, Kito WR Non-Import 6.02 213 1987-09-18 Central Michigan
2 Johnson, Jovon DB Import 5.09 182 1983-11-02 Iowa
4 Pierce, Buck QB Import 6.01 210 1981-11-15 New Mexico State
7 Brink, Alex QB Import 6.03 216 1985-06-02 Washington State
8 Stewart, Brandon DB Import 6.01 193 1986-05-16 Eastern Arizona J.C.
9 Renaud, Mike P Non-Import 6.02 217 1983-05-25 Concordia
10 Muamba, Henoc LB Non-Import 6.00 230 1989-02-23 St. Francis Xavier
14 Elliott, Joey QB Import 6.03 216 1986-08-02 Purdue
17 Palardy, Justin K Non-Import 5.11 200 1988-05-24 Saint Mary's
18 Goltz, Justin QB Import 6.05 215 1987-08-23 Occidental
19 Garrett, Chris RB Import 5.08 185 1987-02-11 Ohio
20 Beasley, Deon DB Import 5.10 180 1987-09-19 Texas
21 Suber, Alex DB Import 5.07 174 1986-12-01 Middle Tennessee State
22 Pasco, Darrell DB Import 6.00 170 1987-05-15 Georgia Southern
23 Hefney, Jonathan DB Import 5.09 190 1985-02-27 Tennessee
24 Volny, Carl RB Non-Import 5.10 195 1987-12-25 Central Michigan
25 Browne, Brady S Non-Import 5.10 207 1983-04-24 Manitoba
26 Dorzon, Bloi-Dei RB Import 5.09 205 1984-11-23 Jackson State
30 Simpson, Chad RB Import 5.09 216 1985-08-22 Morgan State
31 Logan, Ian S Non-Import 5.09 196 1982-08-19 Wilfrid Laurier
34 Doe, Dustin LB Import 6.00 228 1987-09-10 Florida
35 Woodson, Anthony RB Non-Import 6.00 210 1988-01-07 Calgary
38 Bowman, Marcellus LB Import 6.03 231 1986-10-12 Boston College
39 Pontbriand, Michel-Pierre FB Non-Import 6.02 227 1983-03-04 Laval
41 Kent, Clint LB Import 5.10 192 1983-10-14 James Madison
43 Green, James FB Non-Import 5.11 217 1983-06-22 Calgary
44 Matechuk, Jordan LS Non-Import 5.10 254 1985-09-22 Victoria Rebels
45 Fritz, Rodney DL Import 6.01 260 1987-05-08 Tennessee State
46 Johnson, Merrill LB Import 6.00 206 1985-11-22 Auburn
47 Labbé, Pierre-Luc LB Non-Import 6.02 224 1984-05-14 Sherbrooke
50 Cvetkovic, Chris LS Non-Import 6.01 230 1977-06-28 Concordia
51 McKinnon, Javon LB Import 6.00 223 1988-02-22 Arkansas State
54 Mainor, Kenny DE Import 6.04 240 1985-10-30 Troy
55 Swiston, Paul OL Non-Import 6.09 342 1989-05-26 Calgary
56 Kashama, Fernand DE Non-Import 6.03 221 1985-02-26 Western Michigan
59 Douglas, Andre T Import 6.04 318 1986-09-14 Temple
61 Dunn, Brendan OL Non-Import 6.07 280 1988-08-21 Western Ontario
62 Morley, Steve G Non-Import 6.07 306 1981-08-18 Saint Mary's
64 Greaves, Chris G Non-Import 6.06 297 1987-01-08 Western
66 Taormina, Jordan OL Import 6.07 330 1988-09-11 Oklahoma State
67 Kowalczuk, Chris G Non-Import 6.06 298 1985-01-17 Toronto
68 Sorensen, Justin OL Non-Import 6.07 316 1986-06-08 South Carolina
69 January, Glenn T Import 6.06 297 1983-05-25 Texas Tech
80 Doneff, Cassidy WR Non-Import 6.00 183 1986-07-14 Washburn
81 Watson, Cory SB Non-Import 6.02 208 1984-03-27 Concordia
82 Edwards, Terrence SB Import 6.01 179 1979-04-20 Georgia
83 Kohlert, Rory WR Non-Import 6.02 182 1988-01-07 Saskatchewan
86 Adams, Kurt WR Import 6.04 197 1987-07-10 Harding
87 Matthews, Chris WR Import 6.05 218 1989-10-06 Kentucky
88 Etienne, Jade WR Non-Import 6.03 184 1989-10-11 Saskatchewan
89 Denmark, Clarence SB Import 5.11 187 1985-09-29 Arkansas-Monticello
90 Smith, Dorian DT Import 6.03 267 1985-08-19 Oregon State
92 Turner, Bryant DT Import 6.02 260 1987-11-25 Alabama at Birmingham
98 Vega, Jason DE Import 6.03 255 1987-05-30 Northeastern

Injured List

# Name Pos I/N HT WT Born College

9-Game Injured List

# Name Pos I/N HT WT Born College

Practice Roster

# Name Pos I/N HT WT Born College

Disabled

# Name Pos I/N HT WT Born College

Suspended

# Name Pos I/N HT WT Born College
0
wpg
vs
mtl
0
Thu 6:30 pm CDT June 14, 2012
 
Days
 
Hours
  
Minutes
  
Seconds
Upcoming Games
Upcoming Games Full Schedule
June 14, 2012 Winnipeg Montreal Thu 7:30 pm EDT
June 20, 2012 Hamilton Winnipeg Wed 8:00 pm EDT
June 29, 2012 Winnipeg BC Fri 10:00 pm EDT
Account Manager
Fan Poll
What do you think of the decision to wear Gold jerseys on the road?